Hollywood Racks Sport Rider for Electric Bikes: which e-bikes fit?
The Hollywood Racks Sport Rider for Electric Bikes is rated for 80 lb per bike and tires up to 5". It fits 72 of the 73 e-bikes in our database with a published weight (11 of them only with the battery removed).
E-bikes that fit (72)
| Aventon Abound LRCargo & utility | Fits with battery removed88 lb with battery; about 80 lb without (limit 80 lb) |
| Aventon Abound SRCargo & utility | Fits80 lb ≤ 80 lb per bike |
| Aventon Aventure 3Fat tire | Fits76 lb ≤ 80 lb per bike |
| Aventon Level 4 RECCommuter & cruiser | Fits68.5 lb ≤ 80 lb per bike |
| Aventon Pace 5 RECCommuter & cruiser | Fits60.5 lb ≤ 80 lb per bike |
| Aventon Ramblas ADVMid-drive | Fits54 lb ≤ 80 lb per bike |
| Aventon Soltera 2.5Commuter & cruiser | Fits46 lb ≤ 80 lb per bike |
| Aventon Soltera 3 ADVCommuter & cruiser | Fits37 lb ≤ 80 lb per bike |
| ENGWE Engine Pro 2.0Folding | Fits69.6 lb ≤ 80 lb per bike |
| ENGWE EP-2 3.0Folding | Fits75.4 lb ≤ 80 lb per bike |
| ENGWE L20 3.0Folding | Fits76.1 lb ≤ 80 lb per bike |
| Fiido TitanFat tire | Fits with battery removed83.3 lb with battery; about 75 lb without (limit 80 lb) |
| Gotrax EmergeCommuter & cruiser | Fits47.7 lb ≤ 80 lb per bike |
| Gotrax TundraFat tire | Fits78.1 lb ≤ 80 lb per bike |
| Gotrax Z4 ProFolding | Fits66 lb ≤ 80 lb per bike |
| Heybike ALPHAMid-drive | Fits71.6 lb ≤ 80 lb per bike |
| Heybike Mars 3.0Folding | Fits70 lb ≤ 80 lb per bike |
| Heybike Ranger 3.0 ProFolding | Fits75 lb ≤ 80 lb per bike |
| Himiway D5Fat tire | Fits79 lb ≤ 80 lb per bike |
| Himiway D7Fat tire | Fits with battery removed88.6 lb with battery; about 77 lb without (limit 80 lb) |
| Himiway D7 ProMid-drive | Fits with battery removed88.6 lb with battery; about 77 lb without (limit 80 lb) |
| Jasion EB5 Roamer STCommuter & cruiser | Fits65 lb ≤ 80 lb per bike |
| Lectric XP Lite2Folding | Fits49 lb ≤ 80 lb per bike |
| Lectric XP Trike2Trike | Fits with battery removed86 lb with battery; about 79 lb without (limit 80 lb) |
| Lectric XP Trike2 750Trike | Fits with battery removed88 lb with battery; about 78 lb without (limit 80 lb) |
| Lectric XP4 500Folding | Fits69 lb ≤ 80 lb per bike |
| Lectric XP4 750 Long-RangeFolding | Fits71 lb ≤ 80 lb per bike |
| Lectric XPeak2 Long-RangeFat tire | Fits75 lb ≤ 80 lb per bike |
| Lectric XPedition2 (single battery)Cargo & utility | Fits74 lb ≤ 80 lb per bike |
| Lectric XPedition2 Dual-BatteryCargo & utility | Fits with battery removed83 lb with battery; about 69 lb without (limit 80 lb) |
| Lectric XPress LiteCommuter & cruiser | Fits51.6 lb ≤ 80 lb per bike |
| Lectric XPress2Commuter & cruiser | Fits60 lb ≤ 80 lb per bike |
| Mokwheel AsphaltCommuter & cruiser | Fits64 lb ≤ 80 lb per bike |
| Mokwheel BasaltFat tire | Fits80 lb ≤ 80 lb per bike |
| Mokwheel Mesa Lite 2.0Commuter & cruiser | Fits60 lb ≤ 80 lb per bike |
| Rad Power Bikes RadExpand 5 PlusFolding | Fits72.5 lb ≤ 80 lb per bike |
| Rad Power Bikes RadRunnerCargo & utility | Fits65 lb ≤ 80 lb per bike |
| Rad Power Bikes RadRunner MaxCargo & utility | Fits with battery removed82 lb with battery; about 74 lb without (limit 80 lb) |
| Rad Power Bikes RadRunner PlusCargo & utility | Fits75 lb ≤ 80 lb per bike |
| Rad Power Bikes Radster RoadCommuter & cruiser | Fits75 lb ≤ 80 lb per bike |
| Rad Power Bikes Radster TrailFat tire | Fits77.5 lb ≤ 80 lb per bike |
| Rad Power Bikes RadWagon 5Cargo & utility | Fits with battery removed86 lb with battery; about 78 lb without (limit 80 lb) |
| Ride1Up CF Racer1Commuter & cruiser | Fits28.6 lb ≤ 80 lb per bike |
| Ride1Up PortolaFolding | Fits63 lb ≤ 80 lb per bike |
| Ride1Up Prodigy v2 ECOMid-drive | Fits58 lb ≤ 80 lb per bike |
| Ride1Up Revv1 EVOFat tire | Fits with battery removed90 lb with battery; about 78 lb without (limit 80 lb) |
| Ride1Up Roadster v3Commuter & cruiser | Fits40 lb ≤ 80 lb per bike |
| Ride1Up VorsaCommuter & cruiser | Fits65 lb ≤ 80 lb per bike |
| Specialized Turbo Vado 3 EVO 4.0Mid-drive | Fits63.3 lb ≤ 80 lb per bike |
| Specialized Turbo Vado SL 2 4.0Mid-drive | Fits41 lb ≤ 80 lb per bike |
| Super73 R Adventure Series SEFat tire | Fits with battery removed88 lb with battery; about 77 lb without (limit 80 lb) |
| Super73 S2 LagunaFat tire | Fits67 lb ≤ 80 lb per bike |
| Super73 Z MiamiFat tire | Fits59 lb ≤ 80 lb per bike |
| Super73 ZXFat tire | Fits62 lb ≤ 80 lb per bike |
| Tern GSD P10 (Gen 3)Cargo & utility | Fits76.4 lb ≤ 80 lb per bike |
| Tern HSD P5i (Gen 3)Cargo & utility | Fits61.9 lb ≤ 80 lb per bike |
| Tern Quick Haul D8Cargo & utility | Fits50.3 lb ≤ 80 lb per bike |
| Trek FX+ 2S MidstepCommuter & cruiser | Fits55.6 lb ≤ 80 lb per bike |
| Trek Verve+ 2 LowstepMid-drive | Fits51.8 lb ≤ 80 lb per bike |
| Velotric Breeze 1Commuter & cruiser | Fits48 lb ≤ 80 lb per bike |
| Velotric Discover 2Commuter & cruiser | Fits63 lb ≤ 80 lb per bike |
| Velotric Discover 3Commuter & cruiser | Fits61 lb ≤ 80 lb per bike |
| Velotric Discover MMid-drive | Fits60 lb ≤ 80 lb per bike |
| Velotric Fold 1Folding | Fits63 lb ≤ 80 lb per bike |
| Velotric Fold 1 PlusFolding | Fits63 lb ≤ 80 lb per bike |
| Velotric GoMadCargo & utility | Fits77 lb ≤ 80 lb per bike |
| Velotric Nomad 2Fat tire | Fits75 lb ≤ 80 lb per bike |
| Velotric Nomad 2XFat tire | Fits80 lb ≤ 80 lb per bike |
| Velotric Summit 1Commuter & cruiser | Fits62 lb ≤ 80 lb per bike |
| Velotric Summit 2Commuter & cruiser | Fits57 lb ≤ 80 lb per bike |
| Velotric T1 ST PlusCommuter & cruiser | Fits39 lb ≤ 80 lb per bike |
| Velotric TempoCommuter & cruiser | Fits39 lb ≤ 80 lb per bike |
Don't fit (1)
ENGWE M20 3.0 (too heavy: 102 lb vs 80 lb per bike).
Specs
- Price
- $530
Source note
- Bikes
- 2
Source note
- Max weight per bike
- 80 lb
Source note
- Total capacity
- 160 lb
Source note
- Max tire width
- 5"
Source note
- Max wheelbase
- 60"
Source note
- Wheel sizes
- 20–?"
- Hitch
- 2"
Source note
A separate 1.25 in Sport Rider for Electric Bikes is listed at $529.99 (handle sport-rider-se-hitch-bike-rack-for-electric-bikes-1-1-4); its specs not checked hollywoodracks.com
- Rack weight
- 58 lb
Source note
From the Hollywood Racks product page, checked 2026-10-20.
Other racks
- Kuat Piston ION 2-bike · 100 lb/bike
- 1UP USA Super Duty Double · 100 lb/bike
- Saris MHS 2 Bike Package · 100 lb/bike
- Aventon Hitch Rack Pro · 85 lb/bike
- Yakima OnRamp LX · 80 lb/bike
- Hollywood Racks RV Rider E-Bike Rack · 80 lb/bike