1UP USA Super Duty Double: which e-bikes fit?
The 1UP USA Super Duty Double is rated for 100 lb per bike and tires up to 5". It fits 73 of the 73 e-bikes in our database with a published weight (1 of them only with the battery removed).
E-bikes that fit (73)
| Aventon Abound LRCargo & utility | Fits88 lb ≤ 100 lb per bike |
| Aventon Abound SRCargo & utility | Fits80 lb ≤ 100 lb per bike |
| Aventon Aventure 3Fat tire | Fits76 lb ≤ 100 lb per bike |
| Aventon Level 4 RECCommuter & cruiser | Fits68.5 lb ≤ 100 lb per bike |
| Aventon Pace 5 RECCommuter & cruiser | Fits60.5 lb ≤ 100 lb per bike |
| Aventon Ramblas ADVMid-drive | Fits54 lb ≤ 100 lb per bike |
| Aventon Soltera 2.5Commuter & cruiser | Fits46 lb ≤ 100 lb per bike |
| Aventon Soltera 3 ADVCommuter & cruiser | Fits37 lb ≤ 100 lb per bike |
| ENGWE Engine Pro 2.0Folding | Fits69.6 lb ≤ 100 lb per bike |
| ENGWE EP-2 3.0Folding | Fits75.4 lb ≤ 100 lb per bike |
| ENGWE L20 3.0Folding | Fits76.1 lb ≤ 100 lb per bike |
| ENGWE M20 3.0Fat tire | Fits with battery removed102 lb with battery; about 88 lb without (limit 100 lb) |
| Fiido TitanFat tire | Fits83.3 lb ≤ 100 lb per bike |
| Gotrax EmergeCommuter & cruiser | Fits47.7 lb ≤ 100 lb per bike |
| Gotrax TundraFat tire | Fits78.1 lb ≤ 100 lb per bike |
| Gotrax Z4 ProFolding | Fits66 lb ≤ 100 lb per bike |
| Heybike ALPHAMid-drive | Fits71.6 lb ≤ 100 lb per bike |
| Heybike Mars 3.0Folding | Fits70 lb ≤ 100 lb per bike |
| Heybike Ranger 3.0 ProFolding | Fits75 lb ≤ 100 lb per bike |
| Himiway D5Fat tire | Fits79 lb ≤ 100 lb per bike |
| Himiway D7Fat tire | Fits88.6 lb ≤ 100 lb per bike |
| Himiway D7 ProMid-drive | Fits88.6 lb ≤ 100 lb per bike |
| Jasion EB5 Roamer STCommuter & cruiser | Fits65 lb ≤ 100 lb per bike |
| Lectric XP Lite2Folding | Fits49 lb ≤ 100 lb per bike |
| Lectric XP Trike2Trike | Fits86 lb ≤ 100 lb per bike |
| Lectric XP Trike2 750Trike | Fits88 lb ≤ 100 lb per bike |
| Lectric XP4 500Folding | Fits69 lb ≤ 100 lb per bike |
| Lectric XP4 750 Long-RangeFolding | Fits71 lb ≤ 100 lb per bike |
| Lectric XPeak2 Long-RangeFat tire | Fits75 lb ≤ 100 lb per bike |
| Lectric XPedition2 (single battery)Cargo & utility | Fits74 lb ≤ 100 lb per bike |
| Lectric XPedition2 Dual-BatteryCargo & utility | Fits83 lb ≤ 100 lb per bike |
| Lectric XPress LiteCommuter & cruiser | Fits51.6 lb ≤ 100 lb per bike |
| Lectric XPress2Commuter & cruiser | Fits60 lb ≤ 100 lb per bike |
| Mokwheel AsphaltCommuter & cruiser | Fits64 lb ≤ 100 lb per bike |
| Mokwheel BasaltFat tire | Fits80 lb ≤ 100 lb per bike |
| Mokwheel Mesa Lite 2.0Commuter & cruiser | Fits60 lb ≤ 100 lb per bike |
| Rad Power Bikes RadExpand 5 PlusFolding | Fits72.5 lb ≤ 100 lb per bike |
| Rad Power Bikes RadRunnerCargo & utility | Fits65 lb ≤ 100 lb per bike |
| Rad Power Bikes RadRunner MaxCargo & utility | Fits82 lb ≤ 100 lb per bike |
| Rad Power Bikes RadRunner PlusCargo & utility | Fits75 lb ≤ 100 lb per bike |
| Rad Power Bikes Radster RoadCommuter & cruiser | Fits75 lb ≤ 100 lb per bike |
| Rad Power Bikes Radster TrailFat tire | Fits77.5 lb ≤ 100 lb per bike |
| Rad Power Bikes RadWagon 5Cargo & utility | Fits86 lb ≤ 100 lb per bike |
| Ride1Up CF Racer1Commuter & cruiser | Fits28.6 lb ≤ 100 lb per bike |
| Ride1Up PortolaFolding | Fits63 lb ≤ 100 lb per bike |
| Ride1Up Prodigy v2 ECOMid-drive | Fits58 lb ≤ 100 lb per bike |
| Ride1Up Revv1 EVOFat tire | Fits90 lb ≤ 100 lb per bike |
| Ride1Up Roadster v3Commuter & cruiser | Fits40 lb ≤ 100 lb per bike |
| Ride1Up VorsaCommuter & cruiser | Fits65 lb ≤ 100 lb per bike |
| Specialized Turbo Vado 3 EVO 4.0Mid-drive | Fits63.3 lb ≤ 100 lb per bike |
| Specialized Turbo Vado SL 2 4.0Mid-drive | Fits41 lb ≤ 100 lb per bike |
| Super73 R Adventure Series SEFat tire | Fits88 lb ≤ 100 lb per bike |
| Super73 S2 LagunaFat tire | Fits67 lb ≤ 100 lb per bike |
| Super73 Z MiamiFat tire | Fits59 lb ≤ 100 lb per bike |
| Super73 ZXFat tire | Fits62 lb ≤ 100 lb per bike |
| Tern GSD P10 (Gen 3)Cargo & utility | Fits76.4 lb ≤ 100 lb per bike |
| Tern HSD P5i (Gen 3)Cargo & utility | Fits61.9 lb ≤ 100 lb per bike |
| Tern Quick Haul D8Cargo & utility | Fits50.3 lb ≤ 100 lb per bike |
| Trek FX+ 2S MidstepCommuter & cruiser | Fits55.6 lb ≤ 100 lb per bike |
| Trek Verve+ 2 LowstepMid-drive | Fits51.8 lb ≤ 100 lb per bike |
| Velotric Breeze 1Commuter & cruiser | Fits48 lb ≤ 100 lb per bike |
| Velotric Discover 2Commuter & cruiser | Fits63 lb ≤ 100 lb per bike |
| Velotric Discover 3Commuter & cruiser | Fits61 lb ≤ 100 lb per bike |
| Velotric Discover MMid-drive | Fits60 lb ≤ 100 lb per bike |
| Velotric Fold 1Folding | Fits63 lb ≤ 100 lb per bike |
| Velotric Fold 1 PlusFolding | Fits63 lb ≤ 100 lb per bike |
| Velotric GoMadCargo & utility | Fits77 lb ≤ 100 lb per bike |
| Velotric Nomad 2Fat tire | Fits75 lb ≤ 100 lb per bike |
| Velotric Nomad 2XFat tire | Fits80 lb ≤ 100 lb per bike |
| Velotric Summit 1Commuter & cruiser | Fits62 lb ≤ 100 lb per bike |
| Velotric Summit 2Commuter & cruiser | Fits57 lb ≤ 100 lb per bike |
| Velotric T1 ST PlusCommuter & cruiser | Fits39 lb ≤ 100 lb per bike |
| Velotric TempoCommuter & cruiser | Fits39 lb ≤ 100 lb per bike |
Specs
- Price
- $1,010
Source note
Single $675 + Double option +$335 (2 in, silver); black +$30-55; 2.5 in +$55 1up-usa.com
- Bikes
- 2
Source note
Single (1) or Double (2); expandable to 4 with add-ons 1up-usa.com
- Max weight per bike
- 100 lb
Source note
Double: spot 1 = 100 lb, spot 2 = 75 lb. Use 75 lb for the outer bike 1up-usa.com
- Total capacity
- 175 lb
Source note
Derived from per-spot ratings for a 2-bike Double (100+75). Rack max total 265 lb across 4 spots 1up-usa.com
- Max tire width
- 5"
Source note
- Max wheelbase
- 58"
Source note
54 in with trays inner, 58 in outer 1up-usa.com
- Wheel sizes
- 16–32"
- Hitch
- 2 or 2.5"
Source note
No 1.25 in version 1up-usa.com
- Rack weight
- 64 lb
Source note
Double; Single 37 lb 1up-usa.com
From the 1UP USA product page, checked 2026-10-20.
Other racks
- Kuat Piston ION 2-bike · 100 lb/bike
- Saris MHS 2 Bike Package · 100 lb/bike
- Aventon Hitch Rack Pro · 85 lb/bike
- Yakima OnRamp LX · 80 lb/bike
- Hollywood Racks Sport Rider for Electric Bikes · 80 lb/bike
- Hollywood Racks RV Rider E-Bike Rack · 80 lb/bike