Aventon Hitch Rack: which e-bikes fit?
The Aventon Hitch Rack is rated for 77 lb per bike and tires up to 5". It fits 65 of the 73 e-bikes in our database with a published weight (10 of them only with the battery removed).
E-bikes that fit (65)
| Aventon Abound SRCargo & utility | Fits with battery removed80 lb with battery; about 72 lb without (limit 77 lb) |
| Aventon Aventure 3Fat tire | Fits76 lb ≤ 77 lb per bike |
| Aventon Level 4 RECCommuter & cruiser | Fits68.5 lb ≤ 77 lb per bike |
| Aventon Pace 5 RECCommuter & cruiser | Fits60.5 lb ≤ 77 lb per bike |
| Aventon Ramblas ADVMid-drive | Fits54 lb ≤ 77 lb per bike |
| Aventon Soltera 2.5Commuter & cruiser | Fits46 lb ≤ 77 lb per bike |
| Aventon Soltera 3 ADVCommuter & cruiser | Fits37 lb ≤ 77 lb per bike |
| ENGWE Engine Pro 2.0Folding | Fits69.6 lb ≤ 77 lb per bike |
| ENGWE EP-2 3.0Folding | Fits75.4 lb ≤ 77 lb per bike |
| ENGWE L20 3.0Folding | Fits76.1 lb ≤ 77 lb per bike |
| Fiido TitanFat tire | Fits with battery removed83.3 lb with battery; about 75 lb without (limit 77 lb) |
| Gotrax EmergeCommuter & cruiser | Fits47.7 lb ≤ 77 lb per bike |
| Gotrax TundraFat tire | Fits with battery removed78.1 lb with battery; about 67 lb without (limit 77 lb) |
| Gotrax Z4 ProFolding | Fits66 lb ≤ 77 lb per bike |
| Heybike ALPHAMid-drive | Fits71.6 lb ≤ 77 lb per bike |
| Heybike Mars 3.0Folding | Fits70 lb ≤ 77 lb per bike |
| Heybike Ranger 3.0 ProFolding | Fits75 lb ≤ 77 lb per bike |
| Himiway D5Fat tire | Fits with battery removed79 lb with battery; about 68 lb without (limit 77 lb) |
| Jasion EB5 Roamer STCommuter & cruiser | Fits65 lb ≤ 77 lb per bike |
| Lectric XP Lite2Folding | Fits49 lb ≤ 77 lb per bike |
| Lectric XP4 500Folding | Fits69 lb ≤ 77 lb per bike |
| Lectric XP4 750 Long-RangeFolding | Fits71 lb ≤ 77 lb per bike |
| Lectric XPeak2 Long-RangeFat tire | Fits75 lb ≤ 77 lb per bike |
| Lectric XPedition2 (single battery)Cargo & utility | Fits74 lb ≤ 77 lb per bike |
| Lectric XPedition2 Dual-BatteryCargo & utility | Fits with battery removed83 lb with battery; about 69 lb without (limit 77 lb) |
| Lectric XPress LiteCommuter & cruiser | Fits51.6 lb ≤ 77 lb per bike |
| Lectric XPress2Commuter & cruiser | Fits60 lb ≤ 77 lb per bike |
| Mokwheel AsphaltCommuter & cruiser | Fits64 lb ≤ 77 lb per bike |
| Mokwheel BasaltFat tire | Fits with battery removed80 lb with battery; about 69 lb without (limit 77 lb) |
| Mokwheel Mesa Lite 2.0Commuter & cruiser | Fits60 lb ≤ 77 lb per bike |
| Rad Power Bikes RadExpand 5 PlusFolding | Fits72.5 lb ≤ 77 lb per bike |
| Rad Power Bikes RadRunnerCargo & utility | Fits65 lb ≤ 77 lb per bike |
| Rad Power Bikes RadRunner MaxCargo & utility | Fits with battery removed82 lb with battery; about 74 lb without (limit 77 lb) |
| Rad Power Bikes RadRunner PlusCargo & utility | Fits75 lb ≤ 77 lb per bike |
| Rad Power Bikes Radster RoadCommuter & cruiser | Fits75 lb ≤ 77 lb per bike |
| Rad Power Bikes Radster TrailFat tire | Fits with battery removed77.5 lb with battery; about 69 lb without (limit 77 lb) |
| Ride1Up CF Racer1Commuter & cruiser | Fits28.6 lb ≤ 77 lb per bike |
| Ride1Up PortolaFolding | Fits63 lb ≤ 77 lb per bike |
| Ride1Up Prodigy v2 ECOMid-drive | Fits58 lb ≤ 77 lb per bike |
| Ride1Up Roadster v3Commuter & cruiser | Fits40 lb ≤ 77 lb per bike |
| Ride1Up VorsaCommuter & cruiser | Fits65 lb ≤ 77 lb per bike |
| Specialized Turbo Vado 3 EVO 4.0Mid-drive | Fits63.3 lb ≤ 77 lb per bike |
| Specialized Turbo Vado SL 2 4.0Mid-drive | Fits41 lb ≤ 77 lb per bike |
| Super73 R Adventure Series SEFat tire | Fits with battery removed88 lb with battery; about 77 lb without (limit 77 lb) |
| Super73 S2 LagunaFat tire | Fits67 lb ≤ 77 lb per bike |
| Super73 Z MiamiFat tire | Fits59 lb ≤ 77 lb per bike |
| Super73 ZXFat tire | Fits62 lb ≤ 77 lb per bike |
| Tern GSD P10 (Gen 3)Cargo & utility | Fits76.4 lb ≤ 77 lb per bike |
| Tern HSD P5i (Gen 3)Cargo & utility | Fits61.9 lb ≤ 77 lb per bike |
| Tern Quick Haul D8Cargo & utility | Fits50.3 lb ≤ 77 lb per bike |
| Trek FX+ 2S MidstepCommuter & cruiser | Fits55.6 lb ≤ 77 lb per bike |
| Trek Verve+ 2 LowstepMid-drive | Fits51.8 lb ≤ 77 lb per bike |
| Velotric Breeze 1Commuter & cruiser | Fits48 lb ≤ 77 lb per bike |
| Velotric Discover 2Commuter & cruiser | Fits63 lb ≤ 77 lb per bike |
| Velotric Discover 3Commuter & cruiser | Fits61 lb ≤ 77 lb per bike |
| Velotric Discover MMid-drive | Fits60 lb ≤ 77 lb per bike |
| Velotric Fold 1Folding | Fits63 lb ≤ 77 lb per bike |
| Velotric Fold 1 PlusFolding | Fits63 lb ≤ 77 lb per bike |
| Velotric GoMadCargo & utility | Fits77 lb ≤ 77 lb per bike |
| Velotric Nomad 2Fat tire | Fits75 lb ≤ 77 lb per bike |
| Velotric Nomad 2XFat tire | Fits with battery removed80 lb with battery; about 71 lb without (limit 77 lb) |
| Velotric Summit 1Commuter & cruiser | Fits62 lb ≤ 77 lb per bike |
| Velotric Summit 2Commuter & cruiser | Fits57 lb ≤ 77 lb per bike |
| Velotric T1 ST PlusCommuter & cruiser | Fits39 lb ≤ 77 lb per bike |
| Velotric TempoCommuter & cruiser | Fits39 lb ≤ 77 lb per bike |
Don't fit (8)
Aventon Abound LR (too heavy: 88 lb vs 77 lb per bike); ENGWE M20 3.0 (too heavy: 102 lb vs 77 lb per bike); Himiway D7 (too heavy: 88.6 lb vs 77 lb per bike); Himiway D7 Pro (too heavy: 88.6 lb vs 77 lb per bike); Lectric XP Trike2 (too heavy: 86 lb vs 77 lb per bike); Lectric XP Trike2 750 (too heavy: 88 lb vs 77 lb per bike); Rad Power Bikes RadWagon 5 (too heavy: 86 lb vs 77 lb per bike); Ride1Up Revv1 EVO (too heavy: 90 lb vs 77 lb per bike).
Specs
- Price
- $450
Source note
Variant labelled "Foldable RV Rated" aventon.com
- Bikes
- 2
Source note
- Max weight per bike
- 77 lb
Source note
- Total capacity
- 155 lb
Source note
- Max tire width
- 5"
Source note
- Max wheelbase
- Not stated
- Wheel sizes
- Not stated
- Hitch
- 2"
Source note
- Rack weight
- Not stated
From the Aventon product page, checked 2026-10-20.
Other racks
- Kuat Piston ION 2-bike · 100 lb/bike
- 1UP USA Super Duty Double · 100 lb/bike
- Saris MHS 2 Bike Package · 100 lb/bike
- Aventon Hitch Rack Pro · 85 lb/bike
- Yakima OnRamp LX · 80 lb/bike
- Hollywood Racks Sport Rider for Electric Bikes · 80 lb/bike