Himiway D7 Pro vs Specialized Turbo Vado 3 EVO 4.0
Himiway D7 Pro wins on steepest hill at 8 mph, battery, price; Specialized Turbo Vado 3 EVO 4.0 wins on weight, full charge. For a 180 lb rider in everyday riding, the D7 Pro goes about 53 miles and the Turbo Vado 3 EVO 4.0 about 53 miles per charge.
Specialized
Turbo Vado 3 EVO 4.053mi everyday
Wins 2 of 10 comparisons · $4,500
Check price at SpecializedWhere they differ
A gap under 5% is called a tie: it's inside the model's uncertainty.
| Measure | D7 Pro | Turbo Vado 3 EVO 4.0 | Edge |
|---|---|---|---|
| Everyday range (180 lb)16 mph, relaxed pedaling, rolling hills | 53 mi | 53 mi | Tie |
| Throttle range on hills15 mph, no pedaling, ±4% hills | 35 mi | 34 mi | Tie |
| Range with a 280 lb riderEveryday scenario | 42 mi | 42 mi | Tie |
| Steepest hill at 8 mph200 lb rider, throttle only | 20% | 14% | D7 Pro |
| BatteryRated capacity | 960 Wh | 840 Wh | D7 Pro |
| PriceBrand store, today | $3,999 | $4,499.99 | D7 Pro |
| WeightWith battery | 88.6 lb | 63.3 lb | Turbo Vado 3 EVO 4.0 |
| Max loadRider + cargo | 400 lb | — | Tie |
| Full chargeStock charger, empty to full | 6.0 h | 5.3 h | Turbo Vado 3 EVO 4.0 |
| Top assisted speedBrand spec | 28 mph | 28 mph | Tie |
Range at every rider weight
| Rider | Easy 12 mph | Everyday 16 mph | Fast 20 mph | Throttle, hills |
|---|---|---|---|---|
| 150 lb | 84 vs 94 mi | 56 vs 57 mi | 40 vs 39 mi | 38 vs 38 mi |
| 200 lb | 74 vs 83 mi | 50 vs 50 mi | 37 vs 37 mi | 33 vs 32 mi |
| 250 lb | 66 vs 74 mi | 45 vs 44 mi | 35 vs 35 mi | 29 vs 28 mi |
| 300 lb | 60 vs 68 mi | 41 vs 40 mi | 33 vs 33 mi | 26 vs 25 mi |
D7 Pro first, then Turbo Vado 3 EVO 4.0. 70°F, pavement, new battery. Scenarios: Easy cruise: 12 mph, relaxed pedaling, flat; Everyday: 16 mph, relaxed pedaling, rolling hills; Fast commute: 20 mph, relaxed pedaling, rolling hills; Throttle only: 15 mph, no pedaling, hilly.
Related comparisons
Aventon Ramblas ADV vs Himiway D7 ProHimiway D7 Pro vs Velotric Discover MSpecialized Turbo Vado 3 EVO 4.0 vs Velotric Discover MAventon Ramblas ADV vs Specialized Turbo Vado 3 EVO 4.0Himiway D7 Pro vs Specialized Turbo Vado SL 2 4.0Specialized Turbo Vado 3 EVO 4.0 vs Specialized Turbo Vado SL 2 4.0