Heybike Venus vs Lectric XPress2
Heybike Venus wins on weight, max load; Lectric XPress2 wins on steepest hill at 8 mph, price. For a 180 lb rider in everyday riding, the Venus goes about 46 miles and the XPress2 about 46 miles per charge.
Where they differ
A gap under 5% is called a tie: it's inside the model's uncertainty.
| Measure | Venus | XPress2 | Edge |
|---|---|---|---|
| Everyday range (180 lb)16 mph, relaxed pedaling, rolling hills | 46 mi | 46 mi | Tie |
| Throttle range on hills15 mph, no pedaling, ±4% hills | 30 mi | 29 mi | Tie |
| Range with a 280 lb riderEveryday scenario | 36 mi | 36 mi | Tie |
| Steepest hill at 8 mph200 lb rider, throttle only | 17% | 20% | XPress2 |
| BatteryRated capacity | 680 Wh | 672 Wh | Tie |
| PriceBrand store, today | $1,499 | $1,399 | XPress2 |
| WeightWith battery | 50 lb | 60 lb | Venus |
| Max loadRider + cargo | 350 lb | 330 lb | Venus |
| Full chargeStock charger, empty to full | 6.3 h | 6.2 h | Tie |
| Top assisted speedBrand spec | 28 mph | 28 mph | Tie |
Range at every rider weight
| Rider | Easy 12 mph | Everyday 16 mph | Fast 20 mph | Throttle, hills |
|---|---|---|---|---|
| 150 lb | 81 vs 88 mi | 49 vs 49 mi | 33 vs 34 mi | 33 vs 32 mi |
| 200 lb | 72 vs 78 mi | 43 vs 43 mi | 31 vs 32 mi | 28 vs 28 mi |
| 250 lb | 64 vs 71 mi | 38 vs 39 mi | 30 vs 31 mi | 25 vs 24 mi |
| 300 lb | 58 vs 65 mi | 34 vs 35 mi | 28 vs 30 mi | 22 vs 22 mi |
Venus first, then XPress2. 70°F, pavement, new battery. Scenarios: Easy cruise: 12 mph, relaxed pedaling, flat; Everyday: 16 mph, relaxed pedaling, rolling hills; Fast commute: 20 mph, relaxed pedaling, rolling hills; Throttle only: 15 mph, no pedaling, hilly.