Aventon Abound SR vs Lectric XPedition2 (single battery)
Aventon Abound SR wins on everyday range (180 lb), throttle range on hills, range with a 280 lb rider, battery, full charge; Lectric XPedition2 (single battery) wins on steepest hill at 8 mph, price, weight, top assisted speed. For a 180 lb rider in everyday riding, the Abound SR goes about 41 miles and the XPedition2 (single battery) about 36 miles per charge.
Lectric
XPedition2 (single battery)Wins 4 of 10 comparisons · $1,399
Check price at LectricWhere they differ
A gap under 5% is called a tie: it's inside the model's uncertainty.
| Measure | Abound SR | XPedition2 (single battery) | Edge |
|---|---|---|---|
| Everyday range (180 lb)16 mph, relaxed pedaling, rolling hills | 41 mi | 36 mi | Abound SR |
| Throttle range on hills15 mph, no pedaling, ±4% hills | 28 mi | 25 mi | Abound SR |
| Range with a 280 lb riderEveryday scenario | 34 mi | 30 mi | Abound SR |
| Steepest hill at 8 mph200 lb rider, throttle only | 17% | 19% | XPedition2 (single battery) |
| BatteryRated capacity | 733 Wh | 624 Wh | Abound SR |
| PriceBrand store, today | $1,899 | $1,399 | XPedition2 (single battery) |
| WeightWith battery | 80 lb | 74 lb | XPedition2 (single battery) |
| Max loadRider + cargo | 440 lb | 450 lb | Tie |
| Full chargeStock charger, empty to full | 4.7 h | 5.9 h | Abound SR |
| Top assisted speedBrand spec | 20 mph | 28 mph | XPedition2 (single battery) |
Range at every rider weight
| Rider | Easy 12 mph | Everyday 16 mph | Fast 20 mph | Throttle, hills |
|---|---|---|---|---|
| 150 lb | 69 vs 62 mi | 43 vs 38 mi | 29 vs 26 mi | 31 vs 27 mi |
| 200 lb | 62 vs 56 mi | 40 vs 35 mi | 28 vs 24 mi | 27 vs 23 mi |
| 250 lb | 57 vs 51 mi | 36 vs 32 mi | 27 vs 23 mi | 24 vs 21 mi |
| 300 lb | 52 vs 46 mi | 33 vs 29 mi | 26 vs 23 mi | 21 vs 18 mi |
Abound SR first, then XPedition2 (single battery). 70°F, pavement, new battery. Scenarios: Easy cruise: 12 mph, relaxed pedaling, flat; Everyday: 16 mph, relaxed pedaling, rolling hills; Fast commute: 20 mph, relaxed pedaling, rolling hills; Throttle only: 15 mph, no pedaling, hilly.