Lectric XPedition2 Dual-Battery vs Velotric GoMad
Lectric XPedition2 Dual-Battery wins on everyday range (180 lb), throttle range on hills, range with a 280 lb rider, battery, price; Velotric GoMad wins on weight, max load, full charge. For a 180 lb rider in everyday riding, the XPedition2 Dual-Battery goes about 72 miles and the GoMad about 42 miles per charge.
Lectric
XPedition2 Dual-Battery72mi everyday
Wins 5 of 10 comparisons · $1,799
Check price on Amazon Or buy direct from LectricWhere they differ
A gap under 5% is called a tie: it's inside the model's uncertainty.
| Measure | XPedition2 Dual-Battery | GoMad | Edge |
|---|---|---|---|
| Everyday range (180 lb)16 mph, relaxed pedaling, rolling hills | 72 mi | 42 mi | XPedition2 Dual-Battery |
| Throttle range on hills15 mph, no pedaling, ±4% hills | 48 mi | 30 mi | XPedition2 Dual-Battery |
| Range with a 280 lb riderEveryday scenario | 58 mi | 36 mi | XPedition2 Dual-Battery |
| Steepest hill at 8 mph200 lb rider, throttle only | 18% | 18% | Tie |
| BatteryRated capacity | 1248 Wh | 802 Wh | XPedition2 Dual-Battery |
| PriceBrand store, today | $1,799 | $1,999 | XPedition2 Dual-Battery |
| WeightWith battery | 83 lb | 77 lb | GoMad |
| Max loadRider + cargo | 450 lb | 500 lb | GoMad |
| Full chargeStock charger, empty to full | 10.7 h | 5.2 h | GoMad |
| Top assisted speedBrand spec | 28 mph | 28 mph | Tie |
Range at every rider weight
| Rider | Easy 12 mph | Everyday 16 mph | Fast 20 mph | Throttle, hills |
|---|---|---|---|---|
| 150 lb | 121 vs 68 mi | 75 vs 44 mi | 51 vs 31 mi | 52 vs 33 mi |
| 200 lb | 109 vs 60 mi | 69 vs 41 mi | 49 vs 29 mi | 46 vs 29 mi |
| 250 lb | 100 vs 54 mi | 62 vs 38 mi | 47 vs 28 mi | 40 vs 25 mi |
| 300 lb | 92 vs 49 mi | 56 vs 34 mi | 45 vs 26 mi | 36 vs 23 mi |
XPedition2 Dual-Battery first, then GoMad. 70°F, pavement, new battery. Scenarios: Easy cruise: 12 mph, relaxed pedaling, flat; Everyday: 16 mph, relaxed pedaling, rolling hills; Fast commute: 20 mph, relaxed pedaling, rolling hills; Throttle only: 15 mph, no pedaling, hilly.